Platforms and compatibility
Where Reflux runs, and what it plays.
One Reflux on every platform below, laid out for each and sharing one idea of your library. What follows is what has been seen working on real devices, and nothing more.
Platforms
| Platform | Needs | From | Good to know |
|---|---|---|---|
| Android phones and tablets | Android 8.0 or later | Google Play | Folders are chosen with the system picker, one at a time, read-only. Picture-in-picture where the device offers it. |
| Android TV and Google TV | Android 8.0 or later | Google Play | Built for the remote. What you are watching and your next episodes appear in the home screen’s Watch Next row. |
| Fire TV | Fire OS 7 or later | Amazon Appstore | Devices on Vega OS do not run Android apps and are not supported. |
| Windows | Windows 10 or 11, 64-bit (tested on Windows 11) | A download from this site | Everything included, playback engine too. Not yet signed by a publisher, so Windows may warn before it first opens. |
| Linux | 64-bit, with your distribution’s libmpv | A download from this site | Runs on X11 and through XWayland. Install libmpv2 (Debian, Ubuntu) or mpv-libs (Fedora). |
Not supported: iOS, iPadOS, macOS, and Fire TV devices on Vega OS. Reflux has not been released yet; see Download for where each platform stands.
What it plays
Reflux plays your files as they are whenever the device can. When it cannot and the file is on a Jellyfin server, Reflux asks the server to convert only what the device lacks, usually the sound, and keeps the original picture. Local files and shares are played by the device alone, so what the device cannot decode is said, not hidden.
| Format | Windows | Fire TV Stick 4K Plus | Android phones and tablets | Google TV |
|---|---|---|---|---|
| H.264 and HEVC to 1080p | Yes | Yes | Yes | Yes |
| HEVC 10-bit 4K | Yes | Yes | Yes | Depends on the device |
| AV1 | Yes | Yes | Yes, to 1080p in software on some | Depends on the device |
| VP9 | Yes | Yes | Yes | Yes |
| AAC, AC-3, E-AC-3 | Yes | Yes | Yes on most; converted where a phone lacks AC-3 | Depends on the device |
| DTS and TrueHD | Yes | Converted by a server | Converted by a server | Converted by a server |
| Text subtitles (SRT, ASS) | Yes | Yes | Yes | Yes |
| Image subtitles (PGS, VobSub) | Yes | Yes | Yes | Yes |
Seen on a Windows 11 laptop, a Fire TV Stick 4K Plus, a Xiaomi Pad 7, a Nothing Phone 2a, and the Google TV emulator; other devices differ by their decoders, and Reflux asks each device what it has rather than assuming. Linux plays what its libmpv was built with.
HDR, Dolby Vision, and surround sound
- HDR10 and HLG are read from every file and shown as such where the device and display say they can show them. On Windows, Reflux shows HDR video tone-mapped to SDR for now.
- Dolby Vision is not yet claimed on any device: it plays as its HDR10 or SDR base where the file has one.
- Surround sound plays to as many channels as your output takes. Passing Dolby or DTS untouched to a receiver is not verified yet.
Remotes, controllers, and screen readers
Touch, mouse, keyboard, TV remotes, and Xbox and PlayStation controllers all drive Reflux (physical controllers are among what the beta verifies); the first press of a controller turns the interface into one laid out for it. Every control is labelled for screen readers, and Reflux follows the system's text size and reduce-motion settings.